Melting range (°C) | : | 102.0 to 106.0 |
Purity by GC | : | NLT 99.0% |
Purity by HPLC | : | NLT 99.0% |
Solubility | : | Soluble in water |
Description | : | Description Description Description |
Specification | : | |
RTECS NO. | : | GY1000000 |
CAS NO. | : | [504-02-9] |
EINECS NO. | : | 207-980-0 |
Molecular formula | : | C6H8O2 |
Molecular weight | : | 112.13 |
Chemical Structure | : |
![]() |
Synonyms | : | Dihydroresorcinol, cyclohexane-1,3-dione |
Moisture (%w/w) | : | NMT 0.5 |
Transportation | : | |
UN No. | : | Not Regulated |
Hazardous Class | : | Not Regulated |
Packing Class | : | Not Regulated |
Packing & Storage | : | |
Packing | : | 20kg in Carton box/Fibre drums and 480 Kg Big bag |
Storage | : | Keep away from direct sunlight and heat. Store in a cool, dry place (Below 18°C). Store in a tightly closed container. |
: |
Application |
For your protection :
|